SUNFORD VALVES
Wafer Check Valve Class PN16 / PN40
Wafer Check Valve PN10 / PN16
Design & Manufacturer Standards
Valve Design / Shell Thickness | MFG. STD. |
---|---|
Pressure Temp. Ratings | ASME B 16.34 |
Inspection & Testing | API 598 |
Special Features of Sunford Valves
- Robust Construction
- Easy Maintenance
- Low Pressure Drop
Pressure Rating | Hydrostatic Shell Test | Hydrostatic Seat Test | ||
---|---|---|---|---|
Kg/cm² | PSI | Kg/cm² | PSI | |
PN16 | 22 | 310 | 16 | 255 |
PN10 | 15 | 210 | 10 | 140 |
Part List | ||
---|---|---|
Sr. No. | Item Description | Material |
1 | Body | WCB / SS 304 / SS 316 / SS 304L / SS 316L |
2 | Disc | MS / SS 304 / SS 316 / SS 304L / SS 316L |
3 | Seat | NITRILE / EPDM / VITON / SILICON PTFE |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Size | A | B | C | ||||
PN10 | PN16 | ANSI 150# | BS10D | BS10E | |||
25 | 14 | 16 | 72 | 72 | 64 | 69 | 69 |
40 | 22 | 19 | 93 | 93 | 86 | 86 | 86 |
50 | 30 | 19 | 108 | 108 | 104 | 97 | 97 |
65 | 40 | 19 | 128 | 128 | 123 | 110 | 110 |
80 | 52 | 19 | 143 | 143 | 136 | 129 | 129 |
100 | 71 | 91 | 163 | 163 | 144 | 161 | 161 |
125 | 93 | 19 | 193 | 193 | 174 | 193 | 193 |
150 | 114 | 19 | 219 | 219 | 221 | 218 | 215 |
300 | 230 | 38 | 379 | 385 | 409 | 385 | 383 |
350 | 270 | 44.5 | 438 | 444 | 449 | 446 | 446 |
400 | 310 | 51 | 489 | 496 | 512 | 496 | 496 |
Industries We Serve

Chemical Industries

Pharmaceutical Industries

Petrochemical Plant

Textile Industries

OEM & Contrators

Pulp, Paper, Sugar Industries

Water Treatment Plant
